Engineering Reference
Rod End & Spherical Bearings
Specification Compliance
NHBB complies with many government specifications in the manufacture of its products and is qualified for most of the major aerospace manufacturers' specifications regarding procedures such as plating, testing, and heat treating. The table below includes the most common specifications.
Plating, Coating, and Surface Treatment
Process | Specification |
---|---|
Alodine | *SAE AMS-C-5541 |
Anodize (Chromic) | SAE AMS-A-8625 Type I Class 1 |
Anodize (Sulphuric) | * SAE AMS-A-8625 Type II Class 1 |
Anodize (Hard) | * SAE AMS-A-8625 Type III Class 1 |
Cadmium | * SAE AMS-QQ-P-416 Type I Class 3 (Races) |
Cadmium (Supplementary Chromate Treatment) | * SAE AMS-QQ-P-416 Type II Class 2 (Bodies) |
Cadmium (Vacuum Deposited) | SAE AMS-C-8837 |
Chromium | * SAE AMS-QQ-C-320 Class 2 (.0002" to .0005" thickness) |
Chromium | AMS 2406 |
Nickel (Electroless) | SAE AMS-C-26074 |
Nickel (Electrodeposited) | SAE AMS-QQ-N-290 |
Passivate | AMS QQ-P-35 or ASTM-A 967 |
Silver | AMS 2410 |
Zinc (Chromate Primer) | TT-P-1757 |
*NHBB standards.
Heat Treatment
Process | Specification |
---|---|
Steel, Alloy and Stainless | SAE-AMS-H-6875 |
Aluminum | SAE-AMS-H-6088 |
Beryllium Copper | SAE-AMS-H-7199 |
Titanium | AS-H-81200 |
Nondestructive Testing
Process | Specification |
---|---|
Fluorescent Penetrant | ASTM-E-1417 |
Magnetic Particle | ASTM-E-1444 |
Ultrasonic | SAE AMS STD 2154 |
Quality Control
Process | Specification |
---|---|
Quality Systems | ISO 9001 |
Aerospace Quality Systems | AS 9000 |
Sampling Procedures and Tables for Inspection by Attributes | ANSI/ASQE Z 1.4 |
Machining
Process | Specification |
---|---|
Threads, Rolled or Turned | AS 8879 and MIL-S-7742 |
Marking and Packing
Process | Specification |
---|---|
Military Packaging | MIL-STD-129 |
Marking | MIL-STD-130 |
Preservation | MIL-DTL-197 |